2007 Georgia Military Bulldogs
| 51 | Clay Adams | LB | 6'4 | 230 | Augusta, GA | Augusta Christian |
| 27 | Marcus Allen | DB | 6'1 | 210 | Blackville, SC | Blackville-Hilda |
| 90 | Marcos Anderson | DL | 6'5 | 215 | Lexington, SC | Lexington |
| 5 | Jeffery Banks | LB | 6'2 | 225 | Ft. Myers, FL | Ft. Myers |
| 46 | Joshua Beard | DL | 6'1 | 230 | Lincolnton, GA | Lincoln County |
| 55 | Malcolm Bennett | DL | 6'2 | 270 | College Park, GA | Banneker |
| 96 | Leroy Burgess III | DL | 6'1 | 298 | Columbia, SC | Ridge View |
| 9 | Joshua Chapman | FB | 6'1 | 230 | Monroe, GA | Monroe Area |
| 2 | Jarrell Crawford | RB | 5'7 | 185 | Hinesville, GA | Bradwell Institute |
| 62 | Jenkins Davis | LS | 6'2 | 235 | Myrtle Beach, SC | Carolina Forrest |
| 44 | Josh Dickerson | LB | 6'2 | 205 | Kingsland, GA | Camden County |
| 97 | Michael Donovan | P/PK | 5'10 | 170 | Milledgeville, GA | John Hancock Academy |
| 81 | Emanuel Drake | WR | 6'1 | 180 | Greensboro, GA | Greene County |
| 38 | Trey Ennis | LB | 6'1 | 225 | Ivey, GA | Tattnall Square |
| 14 | Carlton Fears | QB | 6'1 | 195 | Stone Mountain, GA | Stone Mountain |
| 6 | Joei Fiegler | QB | 6'2 | 200 | Alcoa, TN | Alcoa |
| 40 | Marcus Fladger | DB | 5'10 | 195 | Marion, SC | Mullins |
| 22 | Justin Footman | DB | 6'0 | 175 | Talahassee, FL | Lincoln |
| 48 | Dexter Fountain | LB | 6'1 | 220 | Apopka, FL | Apopka |
| 88 | Steven Goulet | WR | 6'3 | 190 | Irmo, SC | Dutch Fork |
| 29 | Jerry Gross Jr. | WR | 6'2 | 175 | Lawrenceville, GA | Berkmar |
| 21 | Donsay Hardeman | DB | 6'2 | 220 | Jacksonville, FL | Raines |
| 64 | Michael Harrison | LS | 6'0 | 200 | Forsyth, GA | Mary Persons |
| 54 | William Hayes | OL | 6'5 | 310 | Lineville, AL | Lineville |
| 3 | Akeem Hebron | LB | 6'3 | 220 | Gaithersburg, MD | Good Counsel |
| 12 | Patrick Henry | QB | 6'2 | 215 | Bishopville, SC | Lee Central |
| 23 | Brian Holder | DB | 6'0 | 225 | Warner Robins, GA | Northside |
| 74 | Anderson Hurd | OL | 6'4 | 345 | Monroe, LA | West Monroe |
| 66 | Jamiell Jefferson | OL | 6'4 | 335 | Talahassee, FL | Lincoln |
| 32 | Shawntavius Jennings | DB | 5'10 | 215 | Lincolnton, GA | Lincoln County |
| 42 | Carlton Johnson | LB | 6'2 | 200 | Panama City, FL | Mosley |
| 50 | Shawn Jones | OL | 6'3 | 300 | Irmo, SC | Dutch Fork |
| 15 | Elbert Lee | DB | 6'1 | 175 | Blakely, GA | Early County |
| 72 | Lamar Leon | OL | 6'2 | 315 | Talahassee, FL | Lincoln |
| 91 | Sidney Lowe | DL | 6'4 | 275 | Bradenton, FL | Southeast |
| 34 | T.J. Lynch | DL | 6'4 | 225 | Blythe, GA | Hephzibah |
| 68 | Lionel Mapp | OL | 6'7 | 365 | Greensboro, GA | Greene County |
| 36 | Rashad McRae | DB | 5'10 | 180 | Douglas, GA | Coffee County |
| 33 | Tymeau-The Meredith | FB | 6'2 | 225 | Roebuck, SC | Woodruff |
| 76 | Tim Moore | OL | 6'3 | 300 | Columbus, GA | Hardaway |
| 58 | Tony Murray | LB | 6'2 | 215 | Beaufort, NC | East Carteret |
| 16 | Brandon Nolley | WR | 6'0 | 210 | Sparta, GA | Hancock Central |
| 24 | Olajuwon Paige | DB | 5'10 | 180 | Aiken, SC | Aiken |
| 25 | Taikwon Paige | DB | 5'10 | 175 | Aiken, SC | Aiken |
| 28 | Fernando Pitts | RB | 5'9 | 210 | Macon, GA | Westside |
| 7 | Alonzo Poe | WR | 5'8 | 170 | Madison Heights, VA | Amherst County |
| 4 | James Poe | RB | 6'4 | 230 | Orlando, FL | Freedom |
| 30 | DaRonne Prince | DB | 5'10 | 175 | Toms Rivers, NJ | Toms Rivers |
| 13 | Chleb Ravenell | WR | 6'1 | 185 | Mt. Pleasant, SC | Wando |
| 20 | Steven Robinson | RB | 6'0 | 220 | Buford, GA | Collins Hill |
| 86 | Juan Rodriguez | P/PK | 5'11 | 175 | Fort Valley, GA | Peach County |
| 95 | Kenneth Scott | DL | 6'0 | 310 | Anderson, SC | T.L. Hanna |
| 19 | Ja'Quayvin Smalls | DB | 5'1 | 180 | Mt. Pleasant, SC | Wando |
| 8 | Antwaun Smith | DB | 5'11 | 180 | Murfreesboro, TN | Riverdale |
| 83 | Christopher Spivey | TE | 6'5 | 255 | Perry, GA | Perry |
| 11 | Tony Straughter | LB | 6'1 | 210 | Madison, FL | Madison County |
| 53 | Alexandrae Stricklin | OL | 6'0 | 262 | Newnan, GA | East Coweta |
| 31 | Fernando Washington | RB | 5'9 | 245 | Macon, GA | Southwest |
| 26 | Calvin West | DB | 6'1 | 195 | Mableton, GA | Pebblebrook |
| 70 | Aaron Wheeler | OL | 6'5 | 350 | Sparta, GA | Hancock Central |
| 85 | Patrick Wilkinson | TE | 6'8 | 250 | Gulf Shores, AL | Gulf Shores |
| 93 | Marcus Williams | OL/DL | 6'1 | 260 | Edgefield, SC | Strom Thurmond |
| 60 | Martizes Williams | OL | 6'3 | 300 | Columbus, GA | Kendrick |
| 39 | Micah Wyatt | WR | 5'11 | 175 | Crossett, AR | Crossett |
| 92 | Markeith Wylie | DL | 6'1 | 295 | Washington, GA | Washington-Wilkes |
Bert Williams - Head JC Football Coach and Athletic Director
Jeff Tatum - Assistant Head Coach and Offensive Coordinator
Rob Manchester - Secondary, Defensive Coordinator and Recruiting Coordinator
Brooks Brodie - Graduate Assistant, Running Backs Coach
Karen Wright - Administrative Assistant
Paul Mills - Head JC Football Athletic Trainer
Chad Lunsford - Linebackers, Head Strength and Conditioning Coach
Victor Cabral - Defensive Line, Video Coordinator and Assistant Strength and Conditioning Coach
Chris Couch - Offensive Student Assistant
Merci Falaise - Graduate Assistant, Offensive Line
Mitch Duncan - Assistant Athletic Trainer
| Schedule |
|